MICHELIN® X® TWEEL® Airless Radial Tire Fitment Guide for Zero Turn Radius Mowers
Ariens/Gravely |
||||||
Series | Model | Bolt Pattern | Deck Width | 4861Tweel Front Tire | Tweel Rear Tire | |
Pro-Turn 100 | 5 | 48/52/60 | B173818TWC | B154411TW5 | ||
Pro-Turn 200 | 5 | 52/60/72 | B149136TWC | B154411TW5 | ||
Pro-Turn 400 | 5 | 52/60/72 | B149136TWC | B154411TW5 | ||
PRO TURN EV | 997001 | 4 | 60 | B173818TWC | B108755TW4 | |
ZT X | 915255 | 4 | 42 | B178245TW4 | ||
ZT XL | 915259 | 4 | 42 | B178245TW4 | ||
ZT XL | 915262 | 4 | 42 | B178245TW4 | ||
ZT HD | 991160 | 4 | 44 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991162 | 4 | 48 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991152 | 4 | 48 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991164 | 4 | 52 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991154 | 4 | 52 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991166 | 4 | 60 | B152441TWC | B105768TWB | B137968TW4 | |
ZT HD | 991156 | 4 | 60 | B152441TWC | B105768TWB | B137968TW4 | |
Bad Boy |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Renegade Diesel | 6100 | 5 | 61 | B149136TWC | B125913TW5 | |
Renegade Gas | 6100 | 5 | 61 | B173818TWC | B125913TW5 | |
Pro-Turn Gas | 7200 | 5 | 72 | B173818TWC | B125913TW5 | |
Rogue | 5400 | 5 | 54 | B149136TWC | B125913TW5 | |
Rogue | 6100 | 5 | 61 | B149136TWC | B125913TW5 | |
Rogue | 7200 | 5 | 72 | B149136TWC | B125913TW5 | |
Rebel | 5400 | 5 | 54 | B173818TWC | B154411TW5 | |
Rebel | 6100 | 5 | 61 | B173818TWC | B154411TW5 | |
Rebel | 7200 | 5 | 72 | B173818TWC | B154411TW5 | |
Revolt | 4800 | 5 | 48 | B173818TWC | ||
Revolt | 5400 | 5 | 54 | B173818TWC | ||
Compact Outlaw | 4200 | 5 | 42 | B173818TWC | ||
Compact Outlaw | 4800 | 5 | 48 | B173818TWC | ||
Maverick | 4800 | 5 | 48 | B173818TWC | ||
Maverick | 5400 | 5 | 54 | B173818TWC | B154411TW5 | |
Maverick | 6000 | 5 | 60 | B173818TWC | B154411TW5 | |
ZT Elite | 4800 | 5 | 48 | B173818TWC | ||
ZT Elite | 5400 | 5 | 54 | B173818TWC | ||
ZT Elite | 6000 | 4 | 60 | B173818TWC | ||
MZ Magnum | 4800 | 4 | 48 | B178245TW4 | ||
MZ Magnum | 5400 | 4 | 54 | B178245TW4 | ||
MZ | 4200 | 4 | 42 | B178245TW4 | ||
Diesel | 6100 | 5 | 61 | B173818TWC | B125913TW5 | |
Diesel | 7200 | 5 | 72 | B173818TWC | B125913TW5 | |
Compact Diesel | 6100 | 5 | 61 | B173818TWC | B125913TW5 | |
Outlaw XP | 5400 | 5 | 54 | B173818TWC | B154411TW5 | |
Outlaw XP | 6100 | 5 | 61 | B173818TWC | B154411TW5 | |
Outlaw XP | 7200 | 5 | 72 | B173818TWC | B154411TW5 | |
Outlaw Extreme | 5400 | 5 | 54 | B173818TWC | B154411TW5 | |
Outlaw Extreme | 6100 | 5 | 61 | B173818TWC | B154411TW5 | |
Outlaw Extreme | 7200 | 5 | 72 | B173818TWC | B154411TW5 | |
Outlaw | 5400 | 5 | 54 | B173818TWC | B154411TW5 | |
Outlaw | 6100 | 5 | 61 | B173818TWC | B154411TW5 | |
Outlaw Compact | 4200 | 5 | 42 | B173818TWC | ||
Outlaw Compact | 4800 | 5 | 48 | B173818TWC | ||
BOB-CAT |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Predator-Pro 7000 | 9997002 | 4 | 61 | B149136TWC | B108755TW4 | |
Predator-Pro 7000 | 9997003 | 4 | 72 | B149136TWC | B108755TW4 | |
Predator-Pro 7000 | 9997001 | 4 | 61 | B149136TWC | B108755TW4 | |
Predator-Pro 7000 | 9997004 | 4 | 72 | B149136TWC | B108755TW4 | |
ProCat 6000MX | 9996005 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 6000MX | 9996006 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 6000 | 9996001 | 4 | 52 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 6000 | 9996003 | 4 | 52 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 6000 | 9996002 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 6000 | 9996004 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 5000 | 9995010 | 4 | 48 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 5000 | 9995011 | 4 | 52 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 5000 | 9995012 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 5000 | 9995008 | 4 | 52 | B173818TWC | B141011TWC | B150357TW4 | |
ProCat 5000 | 9995009 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
FastCat Pro SE | 942302 | 4 | 42 | B173818TWC | B141011TWC | B150357TW4 | |
XRZ Pro RS | 942630 | 4 | 48 | B173818TWC | B141011TWC | B150357TW4 | |
XRZ Pro RS | 942631 | 4 | 52 | B173818TWC | B141011TWC | B150357TW4 | |
XRZ Pro RS | 942632 | 4 | 61 | B173818TWC | B141011TWC | B150357TW4 | |
CRZ | 942607 | 4 | 42 | B178245TW4 | ||
CRZ | 942604 | 4 | 48 | B178245TW4 | ||
CRZ | 902605 | 4 | 52 | B178245TW4 | ||
CRZ | 902606 | 4 | 61 | B178245TW4 | ||
BUSH HOG |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
HDE | HDE2049KT3 | 5 | 49 | B173818TWC | B154411TW5 | |
HDE | HDE2249FS3 | 5 | 49 | B173818TWC | B154411TW5 | |
HDE | HDE2255FS3 | 5 | 55 | B173818TWC | B154411TW5 | |
HDE | HDE2555KP3 | 5 | 55 | B173818TWC | B154411TW5 | |
HDE | HDE2261FS3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDE2561KP3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDC2361FS3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDC2561KP3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDZ3161FX3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDZ3361ECV3 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDZ3173FX3 | 5 | 73 | B173818TWC | B154411TW5 | |
HDE | HDZ3373ECV3 | 5 | 73 | B173818TWC | B154411TW5 | |
HDE | HDE2049KT2 | 5 | 49 | B173818TWC | B154411TW5 | |
HDE | HDE2249FS2 | 5 | 49 | B173818TWC | B154411TW5 | |
HDE | HDE2255FS2 | 5 | 55 | B173818TWC | B154411TW5 | |
HDE | HDE2261FS2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDE2549PS2 | 5 | 49 | B173818TWC | B154411TW5 | |
HDE | HDE2555KP2 | 5 | 55 | B173818TWC | B154411TW5 | |
HDE | HDE2555PS2 | 5 | 55 | B173818TWC | B154411TW5 | |
HDE | HDE2561KP2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDE | HDE2561PS2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDC | HDC2355FS2 | 5 | 55 | B173818TWC | B154411TW5 | |
HDC | HDC2555KP2 | 5 | 55 | B173818TWC | B154411TW5 | |
HDC | HDC2361FS2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDC | HDC2561KP2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDZ | HDZ2761CV2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDZ | HDZ2773CV2 | 5 | 73 | B173818TWC | B154411TW5 | |
HDZ | HDZ3161FX2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDZ | HDZ3173FX2 | 5 | 73 | B173818TWC | B154411TW5 | |
HDZ | HDZ3361ECV2 | 5 | 61 | B173818TWC | B154411TW5 | |
HDZ | HDZ3373ECV2 | 5 | 73 | B173818TWC | B154411TW5 | |
Country Clipper |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Avenue | 4 | 42 | B178245TW4 | |||
Avenue | 4 | 54 | B178245TW4 | |||
Boulevard | 4 | 48 | B105768TWC | |||
Boulevard | 4 | 54 | B105768TWC | |||
Boulevard | 4 | 60 | B105768TWC | |||
XLT | 4 | 48 | B105768TWC | |||
XLT | 4 | 54 | B105768TWC | B137968TW4 | ||
XLT | 4 | 60 | B105768TWC | B137968TW4 | ||
Challenger | 4 | 52 | B105768TWC | B137968TW4 | ||
Challenger | 4 | 60 | B105768TWC | B137968TW4 | ||
Charger | 4 | 52 | B105768TWC | B129888TWL4 | ||
Charger | 4 | 60 | B105768TWC | B129888TWL4 | ||
Boss XL | 5 | 60 | B131716TWC | B125913TW5 | ||
Boss XL | 5 | 72 | B131716TWC | B125913TW5 | ||
Cub Cadet |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Pro Z | 148 L EFI | 4 | 48 | B105768TWC | B150357TW4 | |
Pro Z | 148 S EFI | 4 | 48 | B105768TWC | B150357TW4 | |
Pro Z | 154 L EFI | 4 | 54 | B105768TWC | B150357TW4 | |
Pro Z | 154 S EFI | 4 | 54 | B105768TWC | B150357TW4 | |
Pro Z | 160 L EFI | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 160 L KW | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 160 S EFI | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 160 S KW | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 500 Z Turn | 4 | 54 | B105768TWC | B150357TW4 | |
Pro Z | 548 L KW | 4 | 48 | B105768TWC | B150357TW4 | |
Pro Z | 554 L KW | 4 | 54 | B105768TWC | B150357TW4 | |
Pro Z | 554 S KW | 4 | 54 | B149136TWC | B150357TW4 | |
Pro Z | 560 L KW | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 560 S KW | 4 | 60 | B149136TWC | B150357TW4 | |
Pro Z | 760 L KW | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 760 L KW EFI | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 760 S KW | 4 | 60 | B150357TW4 | ||
Pro Z | 772 L KW | 4 | 60 | B105768TWC | B150357TW4 | |
Pro Z | 900 Z Turn | 4 | 60 | B150357TW4 | ||
Pro Z | 960 L KW | 4 | 60 | B149136TWC | B150357TW4 | |
Pro Z | 960 S KW | 4 | 60 | B150357TW4 | ||
Pro Z | 972 L KW | 4 | 72 | B149136TWC | B108189TW4 | |
Pro Z | 972 S KW | 4 | 72 | B150357TW4 | ||
RZT | SX Z turn | 4 | 42 | B178245TW4 | ||
RZT L/LX | L 34 | 4 | 34 | B178245TW4 | ||
RZT S | Zero | 4 | 42 | B178245TW4 | ||
RZT SX | 50 | 4 | 50 | B178245TW4 | ||
RZT SX | 50 | 4 | 54 | B178245TW4 | ||
RZT SX | 42 KH | 4 | 42 | B178245TW4 | ||
RZT SX | 46 KH | 4 | 46 | B178245TW4 | ||
Ultima | ZT1 42 | 4 | 42 | B178245TW4 | ||
Ultima | ZT1 46 | 4 | 46 | B178245TW4 | ||
Ultima | ZT1 50 | 4 | 50 | B178245TW4 | ||
Ultima | ZT1 54 | 4 | 54 | B178245TW4 | ||
Ultima | ZT2 50 | 4 | 50 | B105768TWC | B178245TW4 | |
Ultima | ZT2 54 | 4 | 54 | B105768TWC | B178245TW4 | |
Ultima | ZT2 60 | 4 | 60 | B105768TWC | B178245TW4 | |
Z-Force L/LX | LX 48 | 4 | 48 | B178245TW4 | ||
Z-Force L/LX | LX 54 | 4 | 54 | B178245TW4 | ||
Z-Force L/LX | LX 60 | 4 | 60 | B178245TW4 | ||
Z-Force S/SX | S 48 | 4 | 48 | B178245TW4 | ||
Z-Force S/SX | S 54 | 4 | 54 | B178245TW4 | ||
Z-Force S/SX | S 60 | 4 | 60 | B178245TW4 | ||
Z-Force S/SX | SX 45 KW | 4 | 54 | B178245TW4 | ||
Z-Force S/SX | SX 48 KW | 4 | 48 | B178245TW4 | ||
Z-Force S/SX | SX 60 KW | 4 | 60 | B178245TW4 | ||
Dixie Chopper |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
ZEE 2 | 2342KO | 4 | 42 | B173818TWC | B178245TW4 | |
ZEE 2 | 2348KO | 4 | 48 | B173818TWC | B178245TW4 | |
ZEE 2 | 2348KW | 4 | 48 | B173818TWC | B178245TW4 | |
ZEE 2 | 2354KO | 4 | 54 | B173818TWC | B178245TW4 | |
ZEE 2 | 2354KW | 4 | 54 | B173818TWC | B178245TW4 | |
Magnum | 2450KW | 4 | 50 | B173818TWC | B150357TW4 | |
Magnum | 2550KO | 4 | 50 | B173818TWC | B150357TW4 | |
Magnum | 2460KW | 4 | 60 | B173818TWC | B150357TW4 | |
Magnum | 2560KO | 4 | 60 | B173818TWC | B150357TW4 | |
Blackhawk | 2248KW | 4 | 48 | B173818TWC | B150357TW4 | |
Blackhawk | 2454KW | 4 | 54 | B173818TWC | B150357TW4 | |
Blackhawk | 2460KW | 4 | 48 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2248KW | 4 | 48 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2548OE | 4 | 54 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2454KW | 4 | 54 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2554OE | 4 | 60 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2460KW | 4 | 60 | B173818TWC | B150357TW4 | |
Blackhawk HP | 2560OE | 4 | 54 | B173818TWC | B150357TW4 | |
Eagle | 2754KW | 4 | 54 | B149136TWC | B108189TW4 | |
Eagle | 2754OE | 4 | 60 | B149136TWC | B108189TW4 | |
Eagle | 2760KW | 4 | 60 | B149136TWC | B108189TW4 | |
Eagle | 2760OE | 4 | 60 | B149136TWC | B108189TW4 | |
Eagle HP | 3160KW | 4 | 60 | B173818TWC | B108189TW4 | |
Eagle HP | 3160OE | 4 | 60 | B173818TWC | B108189TW4 | |
Eagle HP | 3566KW | 4 | 66 | B173818TWC | B108189TW4 | |
Eagle HP | 3366OE | 4 | 66 | B173818TWC | B108189TW4 | |
Eagle HP | 3572KW | 4 | 72 | B173818TWC | B108189TW4 | |
Eagle HP | 3372KWE | 4 | 72 | B173818TWC | B108189TW4 | |
Stryker Walk-Behind | 2554KWE | 4 | 54 | B173818TWC | B150357TW4 | |
Classic | 2750KW | 4 | 50 | B149136TWC | B108189TW4 | |
Classic | 2760KW | 4 | 60 | B149136TWC | B108189TW4 | |
Classic | 3160KW | 4 | 60 | B149136TWC | B108189TW4 | |
Classic | 3160OE | 4 | 60 | B149136TWC | B108189TW4 | |
Classic | 3572KW | 4 | 72 | B149136TWC | B108189TW4 | |
Classic | 3572OE | 4 | 72 | B149136TWC | B108189TW4 | |
Classic | 3672OE | 4 | 72 | B149136TWC | B108189TW4 | |
X Caliber | 3160KW | 4 | 60 | B149136TWC | B108189TW4 | |
X Caliber | 3360OE | 4 | 60 | B149136TWC | B108189TW4 | |
X Caliber | 3366OE | 4 | 66 | B149136TWC | B108189TW4 | |
X Caliber | 3366KW | 4 | 66 | B149136TWC | B108189TW4 | |
X Caliber | 3574KW | 4 | 74 | B149136TWC | B108189TW4 | |
X Caliber | 3574OE | 4 | 74 | B149136TWC | B108189TW4 | |
X Caliber | 3674BR | 4 | 74 | B149136TWC | B108189TW4 | |
Exmark |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Lazer Z | LZS801GKA524A2 | 4 | 52 | B137968TW4 | ||
Radius | RAE708GEM48300 | 4 | 48 | B173818TWC | B137968TW4 | |
Lazer Z | LZX940EKC60600 | 4 | 60 | B173818TWC | B150357TW4 | |
Lazer Z | LZS749AKC604A1 | 4 | 60 | B173818TWC | B150357TW4 | |
Lazer Z | LZX980EKC726W0 | 4 | 72 | B173818TWC | B150357TW4 | |
Lazer Z | LZS801GKA604A1 | 4 | 60 | B173818TWC | B150357TW4 | |
Radius | RAE708GEM52300 | 4 | 52 | B150357TW4 | B129888TWL4 | ||
Lazer Z | LZS749AKC72400 | 4 | 72 | B173818TWC | B150357TW4 | |
Lazer Z | LZS801GKA724A1 | 4 | 72 | B173818TWC | B150357TW4 | |
Radius | RAE708GEM60300 | 4 | 60 | B173818TWC | B137968TW4 | |
Lazer Z | LZS749AKC724A1 | 4 | 72 | B173818TWC | B150357TW4 | |
Lazer Z Diesel | 5 | 72 | B173818TWC | B125913TW5 | ||
Ferris |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
F60Z | 4 | 36 | B178245TW4 | |||
F160Z | 5 | 48 | B105768TWC | |||
F210Z | 5 | 61 | B105768TWC | B154411TW5 | ||
F320X | 5 | 61 | B105768TWC | B125913TW5 | B178245TW4 | ||
400S | 4 | 48 | B178245TW4 | |||
IS 600 Z Series | 4 | 44 | B178245TW4 | |||
IS 2600 Z Series | 5 | 61 | B105768TWC | B154411TW5 | ||
IS 3200 Z Series | 5 | 61 | B105768TWC | B125913TW5 | ||
Grasshopper |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
MidMount 300G | 328G4 EFI | 5 | 52 | B173818TWC | B154411TW5 | |
MidMount 300G | 328G4 EFI | 5 | 61 | B173818TWC | B154411TW5 | |
MidMount 300G | 329G4 EFI | 5 | 52 | B173818TWC | B154411TW5 | |
MidMount 300G | 329G4 EFI | 5 | 61 | B173818TWC | B154411TW5 | |
MidMount 300G | 333G5 EFI | 5 | 61 | B173818TWC | B141011TWC | B125913TW5 | |
MidMount 300G | 333G5 EFI | 5 | 72 | B173818TWC | B141011TWC | B125913TW5 | |
MidMount 300G | 337G5 EFI | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300G | 337G5 EFI | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 100V | 124V | 5 | 41 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 124V | 5 | 48 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 125V | 5 | 48 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 125V | 5 | 52 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 125V | 5 | 61 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 126V | 5 | 52 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 100V | 126V | 5 | 61 | B173818TWC | B141011TWC | B178245TW4 | |
MidMount 200V-G4 | 225V-G4 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200V-G4 | 226V-G4 | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200V-G4 | 226V-G4 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200V-G4 | 227V-G4 EFI | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200V-G4 | 227V-G4 EFI | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200V-G4 | 227V-G4 EFI | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200 | 225 | 5 | 48 | B173818TWC | B141011TWC | ||
MidMount 200 | 225 | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 200 | 225 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329B | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329B | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329B | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 335 | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 335 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 321D | 5 | 72 | B173818TWC | B141011TWC | ||
MidMount 300 | 325D | 5 | 48 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 325D | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 325D | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329 | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329 | 5 | 52 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 300 | 329 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 400 | 400D 1.3L | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 400 | 400D 1.3L | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 400 | 432 | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
MidMount 400 | 432 | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
FrontMount 500V | 524V-42 | 5 | 61 | B173818TWC | B141011TWC | ||
FrontMount 500V | 526V-42 | 5 | 72 | B173818TWC | B141011TWC | ||
FrontMount 600 | 623T | 5 | 48 | B173818TWC | B141011TWC | ||
FrontMount 600 | 623T | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725KT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725KT | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725KT | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 727T EFI | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 727T EFI | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 727T EFI | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 BT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 BT | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 BT | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 735 BT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 735 BT | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 735 BT | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 721 DT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725 DT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725 DT | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 725 DT | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 DT | 5 | 52 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 DT | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 700 | 729 DT | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 900 | 900D 1.3L | 5 | 61 | B173818TWC | B141011TWC | B154411TW5 | |
FrontMount 900 | 900D 1.3L | 5 | 72 | B173818TWC | B141011TWC | B154411TW5 | |
FrontMount 900 | 932 | 5 | 61 | B173818TWC | B141011TWC | B147260TW5 | |
FrontMount 900 | 932 | 5 | 72 | B173818TWC | B141011TWC | B147260TW5 | |
Husqvarna |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Z200 | Z246 | 4 | B178245TW4 | |||
Z200 | Z254 | 4 | B178245TW4 | |||
Z200 | Z248F | 4 | B178245TW4 | |||
Z200 | Z254F | 4 | B178245TW4 | |||
MZ | MX54 | 4 | B141011TWC | B137968TW4 | ||
MZ | MZ48 | 4 | B141011TWC | B137968TW4 | ||
MZ | MZ54 | 4 | B141011TWC | B137968TW4 | ||
MZ | MZ61 | 4 | B141011TWC | B137968TW4 | ||
M-ZT | M-ZT52 | 4 | B141011TWC | B150357TW4 | ||
M-ZT | M-ZT61 | 4 | B141011TWC | B150357TW4 | ||
Z500 | Z560X | 4 | B141011TWC | B150357TW4 | ||
Z500 | Z572X | 4 | B141011TWC | B150357TW4 | ||
Z500 | Z548 | 4 | B141011TWC | |||
Z500 | Z554 | 4 | B141011TWC | B150357TW4 | ||
Z500 | Z560 | 4 | B141011TWC | B150357TW4 | ||
Z500 | Z554X | 4 | B141011TWC | B150357TW4 | ||
Hustler/Big Dog |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Trimstar Walk-Behind | 4 | 48 | B178245TW4 | |||
Trimstar Walk-Behind | 4 | 58 | B178245TW4 | |||
Raptor SD | 4 | 54 | B152441TWC | B105768TWB | |||
Raptor SD | 4 | 60 | B152441TWC | B105768TWB | |||
X-One | 5 | 52 | B152441TWC | B105768TWB | |||
X-One | 5 | 54 | B152441TWC | B105768TWB | |||
X-One | 5 | 60 | B152441TWC | B105768TWB | B114365TW5 | ||
X-One | 5 | 72 | B152441TWC | B105768TWB | B114365TW5 | ||
Super Z | 5 | 54 | B152441TWC | B105768TWB | |||
Super Z | 5 | 60 | B152441TWC | B105768TWB | B114365TW5 | ||
Super Z | 5 | 66 | B152441TWC | B105768TWB | B114365TW5 | ||
Super Z | 5 | 72 | B152441TWC | B105768TWB | B114365TW5 | ||
Super Z 'Hyperdrive | 5 | 60 | B152441TWC | B105768TWB | B125913TW5 | ||
Super Z 'Hyperdrive | 5 | 66 | B152441TWC | B105768TWB | B125913TW5 | ||
Super Z 'Hyperdrive | 5 | 72 | B152441TWC | B105768TWB | B125913TW5 | ||
Hustler Z Diesel | 5 | 60 | B152441TWC | B105768TWB | B114365TW5 | ||
Hustler Z Diesel | 5 | 72 | B152441TWC | B105768TWB | B114365TW5 | ||
Fastrak SDX | 4 | 48 | B137968TW4 | |||
Fastrak SDX | 4 | 54 | B152441TWC | B105768TWB | B137968TW4 | ||
Fastrak SDX | 4 | 60 | B152441TWC | B105768TWB | B137968TW4 | ||
Super 104 | 4 | 104 | B131716TWC | B125913TW5 | ||
Raptor SDX | 4 | 48 | B137968TW4 | |||
Raptor SDX | 4 | 54 | B152441TWC | B105768TWB | B137968TW4 | ||
Raptor SDX | 4 | 60 | B152441TWC | B105768TWB | B137968TW4 | ||
Fastrak | Side Discharge | 4 | 48 | B137968TW4 | ||
Fastrak | Side Discharge | 4 | 54 | B152441TWC | B105768TWB | B137968TW4 | |
Fastrak | Side Discharge | 4 | 60 | B152441TWC | B105768TWB | B137968TW4 | |
Fastrak | Side Discharge | 4 | 48 | B137968TW4 | ||
Fastrak | Side Discharge | 4 | 54 | B152441TWC | B105768TWB | B137968TW4 | |
John Deere |
||||||
Series | Model | Bolt Pattern | Deck Width | Tweel Front Tire | Tweel Rear Tire | |
Ztrak Z500 | Z540M | 4 | 48 | B137968TW4 | ||
Ztrak Z500 | Z540M | 4 | 54 | B137968TW4 | ||
Ztrak Z500 | Z540M | 4 | 62 | B137968TW4 | ||
Ztrak Z500 | Z540R | 4 | 48 | B150357TW4 | ||
