MICHELIN® X® TWEEL® All Terrain and Hard Surface Traction Skid Steer Loader Tires
Bobcat Skid Steer Loaders |
|||||
Models | Bolt Pattern | Wheelbase | Tire Size | All Terrain Tire | Hard Surface Traction Tire |
S450 | 8 | 35.4 | 10x16.5 | B193405TW8 | B169607TW8 |
S550 | 8 | 42.6 | 10x16.5 | B193405TW8 | B169607TW8 |
S570 | 8 | 42.6 | 10x16.5 | B193405TW8 | B169607TW8 |
S590 | 8 | 42.6 | 10x16.5 | B193405TW8 | B169607TW8 |
S595 | 8 | 42.6 | 10x16.5 | B193405TW8 | B169607TW8 |
S630 | 8 | 45.3 | 12x16.5 | B107013TW8 | B145604TW8 |
S650 | 8 | 45.3 | 12x16.5 | B107013TW8 | B145604TW8 |
Case-IH Skid Steer Loaders |
|||||
SR130 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
SR160 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
SR175 | 8 | 44.4 | 10x16.5 | B193405TW8 | B169607TW8 |
SR210 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
SR240 | 8 | 52 | 12x16.5 | B107013TW8 | B145604TW8 |
SR270 | 8 | 52 | 12x16.5 | B107013TW8 | B145604TW8 |
SV280 | 8 | 52 | 12x16.5 | B107013TW8 | B145604TW8 |
SV185 | 8 | 44.4 | 10x16.5 | B193405TW8 | B169607TW8 |
Caterpillar Skid Steer Loaders |
|||||
226D | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
232D | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
236D | 8 | 43.5 | 10x16.5 or 12x16.5 | B193405TW8 | B169607TW8 |
242D | 8 | 43.5 | 10x16.5 or 12x16.5 | B193405TW8 | B169607TW8 |
246D | 8 | 49.2 | 12x16.5 | B107013TW8 | B145604TW8 |
262D | 8 | 49.2 | 12x16.5 | B107013TW8 | B145604TW8 |
272D2 | 8 | 54.6 | 12x16.5 or 14x17.5 | B107013TW8 | B145604TW8 |
226D3 | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
232D3 | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
236D3 | 8 | 43.5 | 10x16.5 or 12x16.5 | B193405TW8 | B169607TW8 |
242D3 | 8 | 43.5 | 10x16.5 or 12x16.5 | B193405TW8 | B169607TW8 |
246D3 | 8 | 49.2 | 12x16.5 | B107013TW8 | B145604TW8 |
262D3 | 8 | 49.2 | 12x16.5 | B107013TW8 | B145604TW8 |
272D3 | 8 | 54.6 | 12x16.5 or 14x17.5 | B107013TW8 | B145604TW8 |
JCB Skid Steer Loaders |
|||||
155 | 8 | 42 | 10x16.5-8 | B193405TW8 | B169607TW8 |
175 | 8 | 42 | 10x16.5-8 | B193405TW8 | B169607TW8 |
210 | 8 | 42 | 10x16.5-8 | B193405TW8 | B169607TW8 |
215 | 8 | 42 | 10x16.5-8 | B193405TW8 | B169607TW8 |
250 | 8 | 49 | 12x16.5-10 | B107013TW8 | B145604TW8 |
270 | 8 | 49 | 12x16.5-10 | B107013TW8 | B145604TW8 |
300 | 8 | 49 | 12x16.5-10 | B107013TW8 | B145604TW8 |
John Deere Skid Steer Loaders |
|||||
312GR | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
314G | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
316GR | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
318G | 8 | 41.5 | 10x16.5 | B193405TW8 | B169607TW8 |
320G | 8 | 44.2 | 12x16.5-12 | B107013TW8 | B145604TW8 |
324G | 8 | 44.2 | 12x16.5-12 | B107013TW8 | B145604TW8 |
Kubota Skid Steer Loaders |
|||||
SSV65 | 8 | 44.3 | 10x16.5-8 | B193405TW8 | B169607TW8 |
SSV75 | 8 | 47.6 | 12x16.5-10 | B107013TW8 | B145604TW8 |
Mustang/Gehl Skid Steer Loaders |
|||||
1350R | 8 | 37.6 | 10x16.5 | B193405TW8 | B169607TW8 |
1500R | 8 | 38.9 | 10x16.5 | B193405TW8 | B169607TW8 |
1560R | 8 | 38.9 | 10x16.5 | B193405TW8 | B169607TW8 |
1900R | 8 | 42 | 10x16.5 | B193405TW8 | B169607TW8 |
2200R | 8 | 43 | 12x16.5 | B107013TW8 | B145604TW8 |
2600R | 8 | 49.5 | 12x16.5 | B107013TW8 | B145604TW8 |
2700V | 8 | 49.5 | 12x16.5 | B107013TW8 | B145604TW8 |
New Holland Skid Steer Loaders |
|||||
L213 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
L216 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
L218 | 8 | 44.4 | 10x16.5 | B193405TW8 | B169607TW8 |
L220 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
L221 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
Volvo Skid Steer Loaders |
|||||
MC135D | 8 | 37 | 12x16.5-10 | B107013TW8 | B145604TW8 |
MC110D | 8 | 37 | 12x16.5-10 | B107013TW8 | B145604TW8 |
MC115D | 8 | 44.4 | 12x16.5-10 | B107013TW8 | B145604TW8 |
MC70C | 8 | 44.4 | 10x16.5-8 | B193405TW8 | B169607TW8 |
MC85C | 8 | 44.4 | 10x16.5-8 | B193405TW8 | B169607TW8 |
MC100C | 8 | 44.4 | 10x16.5-8 | B193405TW8 | B169607TW8 |
MC105C | 8 | 44.4 | 10x16.5-8 | B193405TW8 | B169607TW8 |
Wacker Neuson Skid Steer Loaders |
|||||
SW16 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
SW20 | 8 | 37 | 10x16.5 | B193405TW8 | B169607TW8 |
SW17 | 8 | 44.4 | 10x16.5 | B193405TW8 | B169607TW8 |
SW21 | 8 | 44.4 | 10x16.5 | B193405TW8 | B169607TW8 |
SW24 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
SW24 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
SW28 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |
SW28 | 8 | 44.4 | 12x16.5 | B107013TW8 | B145604TW8 |